Monday 1 April
Supported by

12:30-13:30 in Plenary Room
New insights for the management of Still’s disease
| 12:30 | Welcome Marco Gattorno (IT) |
| 12:35 | Management of SJIA: Challenges and opportunities Jordi Antón (ES) |
| 12:45 | Management of AOSD: Challenges and opportunities Sinisa Savic (UK) |
| 12:55 | Case reports on Still’s patients Sophie Georgin-Lavialle (FR) |
| 13:05 | Debate/Q&A session All |
| 13:25 | Closing remarks Marco Gattorno (IT) |
Tuesday 2 April
Supported by

12:30-13:30 in Plenary Room
Targeting Remission in Auto-Inflammatory Diseases with anti-IL-1β
Learning Objectives:
-
Discuss the importance of achieving diseases control in auto-inflammatory diseases
-
Summarise recently published data evaluating anti- IL-1β therapy for auto-inflammatory diseases
-
Identify evidence-based therapeutic strategies that maximise diseases control in patients with auto-inflammatory diseases
| Led by Marco Gattorno, Italy | |
| 12:30 | Welcome Marco Gattorno (IT) |
| 12:35 | Timing the therapeutic window of opportunity in sJIA: Can we predict a response? Dirk Föll (DE) |
| 12:50 | Drug-free remission in sJIA: A potential treat-to-target strategy? Ekaterina Alexeeva (RU) |
| 13:05 | Long-term disease control in FMF: A realistic goal? Fabrizio de Benedetti (IT) |
| 13:20 | Putting the data into perspective: What does remission mean for patients? Panel Discussion and Audience Q&A |

